Product Details of Liquid Phase Activated Carbon
| Product Name | Diameter/mesh mm | I.D mg/g min | Ash %max | Apparent density g/L | M.B.mg/g min | Moisture%max | Hardness %min | PH |
| NK-09 | φ0.9 | 800-1300 | 7~15 | 450-600 | 100-330 | 5 | 90-99 | 8~11 |
| NK-15 | φ1.5 | 800-1300 | 7~15 | 450-600 | 100-330 | 5 | 90-99 | 8~11 |
| NK-30 | φ3.0 | 600-1300 | 7~15 | 450-600 | 100-330 | 5 | 90-99 | 8~11 |
| NK-40 | φ4.0 | 600-1300 | 7~15 | 450-600 | 100-330 | 5 | 90-99 | 8~11 |
| NK-8*30 | 8*30 | 500-1200 | 7~20 | 400-600 | 100-270 | 5 | 90-99 | 8~11 |
| NK-12*40 | 12*40 | 500-1200 | 7~20 | 400-600 | 100-270 | 5 | 90-99 | |
| NK-20*50 | 20*50 | 500-1200 | 7~20 | 400-600 | 100-270 | 90-99 | ||
| NK100 | 100 | 500-1000 | 10-up | 100-200 | 5 | 90-99 | ||
| NK200 | 200 | 500-1000 | 10-up | 100-200 | 5 | 90-99 | ||
| NK325 | 325 | 500-1000 | 10-up | 100-200 | 5 | 90-99 |
Product Advantages:
Adopts coal-based raw materials as well as imported coconut shell, apricot shell, walnut shell and other nut shell materials, with stronger adaptability.
Produced with high-temperature steam activation process and multiple refined processing procedures, ensuring stable quality.
Features large specific surface area, well-developed pore structure and strong adsorption capacity.
High abrasion resistance, water washing resistance, low fine powder on the surface, renewable and reusable, resulting in lower overall usage cost.
Different specifications of granular activated carbon can be customized to meet the needs of various scenarios.
Application Scenarios:
Water treatment for drinking water、food & beverage、pharmaceutical、 electronic ultrapure water、and industrial reclaimed water reuse industries.