Product Details of Activated Carbon for Industrial Decolorization
| Product Name | Diameter/mesh mm | Iron %≤ | Chloride %≤ | Heavy Metal %≤ | PH | Specific SurfaceArea M²/g | M.B.Value (mg/g)≥ |
| NK-608 | 200 | 0.35 | 0.5 | 0.01 | 4.0-11.0 | ~800 | 120 |
| NK-610 | 200 | 0.35 | 0.5 | 0.01 | 4.0-11.0 | ~850 | 150 |
| NK-612 | 200 | 0.15 | 0.35 | 0.01 | 4.0-11.0 | ~920 | 180 |
| NK-615 | 200 | 0.15 | 0.2 | 0.01 | 4.0-11.0 | ~1100 | 210 |
| NK-618 | 200 | 0.15 | 0.2 | 0.01 | 4.0-11.0 | ~1300 | 300 |
Product Advantages:
Adopts high-quality raw materials such as wood chips, charcoal and nut shells, with high purity and low impurities.
Activated by chemical or physical methods, refined to remove impurities, with stable and reliable performance.
Features large specific surface area, well-developed microcrystals, reasonable mesoporous structure and smooth adsorption channels.
High adsorption capacity, fast filtration speed and high treatment efficiency.
Application Scenarios:
Decolorization and purification in chemical, dye, pharmaceutical and food industries Electroplating wastewater treatment and environmental protection