Product Details of Activated Carbon for Injection Refining
| Moisture | iron %≤ | heavy metal %≤ | pH | Methylene blue adsorption value mg/g≥ | acid-soluble substances %≤ | Quinine sulfate mg/g≥ | |||||||||
| Number of eyes | %≤ | chloride %≤ | Zinc %≤ | PH | sulfates %≤ | sulfides | Ash % | Uncarbonized material | cyanide | ||||||
| Model Name | |||||||||||||||
| 200 | 10 | 0.02 | 0.1 | 0.003 | 0.005 | 5/7/26 | 0.1 | qualified | >195 | 1.5 | qualified | qualified | 0.8 | 120 | |
| NK-767 | 3 | ||||||||||||||
| 200 | 50±5 | 0.02 | 0.1 | 0.003 | 0.005 | 4.5-7 | 0.1 | qualified | >195 | 1.5 | qualified | qualified | 0.8 | 120 | |
| NK-768 | 3 | 130 |
Product Advantages:
Selected high-quality woody raw materials such as wood chips and charcoal, with pure sources, suitable for pharmaceutical-grade applications.
Adopting dual chemical/physical activation processes and scientific post-treatment formulas, dry carbon and wet carbon can be selected on demand.
Well-developed pore structure, strong adsorption capacity and high decolorization efficiency.
Significantly improves drug purity, reduces side effects, and has a unique and safe effect on decolorization, refining and pyrogen removal of injections and other pharmaceuticals.
Application Scenarios:
Pharmaceutical industry, pharmaceutical intermediates, bioengineering, and decolorization of various injectable preparations.