Product Details of Food Grade Activated Carbon for Sugar Industry
| Product Name | Material | Granularity Mesh | Specific Surface Aream²/g | Total Pore Volume cm³/g | Mesopore Volume cm³/g | Moisture %≤ | Iron % ≤ | Chloride %≤ | Zinc %≤ | Acid Solubles %≤ | Heavy Metal % ≤ | PH | Ash %max | carame decdciznio %≥ | M.B.Value mg/g ≥ |
| NK-301 | sawdust | 200/300 | ~300 | ~1.05 | ~0.27 | 10 | 0.1 | 0.1 | 0.1 | 1.5 | 0.01 | 3.0-6.0 | 5 | 100 | 240 |
| NK-302 | sawdust | 200 | ~1200 | ~0.95 | ~0.25 | 10 | 0.1 | 0.1 | 0.1 | 2 | 0.01 | 3.0-6.0 | 6 | 100 | 240 |
| NK-303A | sawdust | 200/300 | ~1300 | ~1.05 | ~0.27 | 10 | 0.1 | 0.1 | 0.1 | 1.5 | 0.01 | 3.0-6.0 | 5 | 110 | 270 |
| NK-303B | sawdust | 200 | ~1200 | ~0.95 | ~0.25 | 10 | 0.1 | 0.1 | 0.1 | 2 | 0.01 | 3.0-6.0 | 6 | 110 | 270 |
| NK-305 | sawdust | 200 | ~1400 | ~1.10 | ~0.30 | 10 | 0.1 | 0.1 | 0.1 | 1 | 0.01 | 3.0-5.0 | 5 | 120 | 270 |
| NK-307 | sawdust | 200 | ~1250 | ~0.98 | ~0.28 | 10 | 0.1 | 0.1 | 0.1 | 2 | 0.01 | 2.0-5.0 | 5.0-8.0 | 130 | 270 |
| NK-308 | sawdust | 200 | ~1350 | ~1.05 | ~0.27 | 10 | 0.1 | 0.1 | 0.1 | 1.5 | 0.01 | 3.0-5.5 | 5 | 130 | 300 |
Product Advantages:
Made from pure wood chips, meeting core requirements for high adsorption and decolorization.
Activated by chemical method with refined scientific formula, ensuring stable quality.
Well-developed mesopores provide sufficient channels for adsorption and decolorization.
Fast decolorization, large adsorption capacity and high filtration efficiency.
Excellent hydrophobicity, suitable for decolorization and refining of deep pigments and macromolecules.
Application Scenarios:
Decolorization and degumming of various sweeteners, as well as decolorization, deodorization, purification and refining of food additives, flavors and fragrances.